loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 69.25 7.55 3.48
Equity-ICICI Bank Nov 30, 2024 66.10 7.21 3.48
Equity-Infosys Nov 30, 2024 53.78 5.87 5.72
Equity-Larsen & Toubro Nov 30, 2024 53.24 5.81 6.52
Equity-Persistent Sys Nov 30, 2024 44.74 4.88 -0.66
Equity-Sun Pharma.Inds. Nov 30, 2024 40.04 4.37 0.84
Equity-Reliance Industr Nov 30, 2024 38.37 4.18 -2.99
Equity-KEI Industries Nov 30, 2024 34.99 3.82 6.45
Equity-Dabur India Nov 30, 2024 33.25 3.63 -2.38
Equity-Dixon Technolog. Nov 30, 2024 32.91 3.59 12.42
Equity-St Bk of India Nov 30, 2024 31.58 3.44 2.29
Equity-Titan Company Nov 30, 2024 31.31 3.42 8.22
Equity-Shriram Finance Nov 30, 2024 30.42 3.32 -3.80
Equity-Bharat Electron Nov 30, 2024 29.41 3.21 8.11
Equity-PB Fintech. Nov 30, 2024 28.72 3.13 11.33
Equity-UltraTech Cem. Nov 30, 2024 28.64 3.12 1.23
Equity-NTPC Nov 30, 2024 27.32 2.98 -10.90
Equity-M & M Nov 30, 2024 26.47 2.89 22.15
Reverse Repo-C C I Nov 30, 2024 25.31 2.76 23.65
Equity-A B B Nov 30, 2024 25.22 2.75 -0.11
Equity-Trent Nov 30, 2024 24.82 2.71 -4.67
Equity-Cholaman.Inv.&Fn Nov 30, 2024 23.63 2.58 -3.05
Equity-Godrej Propert. Nov 30, 2024 22.50 2.45 24.21
Equity-TBO Tek Nov 30, 2024 22.08 2.41 -2.25
Equity-TVS Motor Co. Nov 30, 2024 18.86 2.06 7.75
Equity-Endurance Tech. Nov 30, 2024 17.20 1.88 -1.12
Equity-Bajaj Housing Nov 30, 2024 14.38 1.57 15.56
Equity-Kajaria Ceramics Nov 30, 2024 12.24 1.34 0.52
Equity-Axis Bank Nov 30, 2024 11.14 1.22 -2.01
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.01 0.00 162.86
Net CA & Others-Net CA & Others Nov 30, 2024 -1.03 -0.11 -115.68